<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Expect More Arizona</title>
	<atom:link href="http://www.expectmorearizona.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expectmorearizona.org</link>
	<description></description>
	<lastBuildDate>Tue, 11 Oct 2011 15:07:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Mitchell 20: New Documentary About 20 Phoenix Teachers Who Expect More by Kristine Tolman</title>
		<link>http://www.expectmorearizona.org/blog/2011/10/11/mitchell-20-new-documentary-about-20-phoenix-teachers-who-expect-more/#comment-135</link>
		<dc:creator>Kristine Tolman</dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.expectmorearizona.org/?p=3827#comment-135</guid>
		<description>I too started on my NBTC process, summer of 2010. I was privileged to see part of this movie during our summer session. Awe inspiring.</description>
		<content:encoded><![CDATA[<p>I too started on my NBTC process, summer of 2010. I was privileged to see part of this movie during our summer session. Awe inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Governor’s Office Launches New Education Initiative by Carolyn Nelson</title>
		<link>http://www.expectmorearizona.org/blog/2011/09/09/governor%e2%80%99s-office-launches-new-education-initiative-2/#comment-133</link>
		<dc:creator>Carolyn Nelson</dc:creator>
		<pubDate>Sat, 17 Sep 2011 18:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.expectmorearizona.org/?p=3662#comment-133</guid>
		<description>I am writing again.  I live in NM and I began working in Clifton Elementary, at Laugharn Elementary as a 1st-2nd grade teacher, this year. I was appalled at how low my students were at the beginning of the year.  We have been working hard and I have seen progress.  Parents have seen progress. 

That is until we were told a week or so ago that their is no money, including teacher salaries.  This past week we sent home letters from the school office, telling the parents that the bus route will be cut and that their will be no cafeteria on Monday, the 19th. In addition, students/parents know school staff has been reduced.  The results?  A majority of students will not be returning on Monday.  

The instability of the district scares parents as well as teachers.  The irony is that our school was growing because parents were pleased with what they saw at Clifton and they were spreading the word.  

If the governor truly wants the results that she expressed when she unveiled this site, the small class size that was provided by Clifton would have helped meet those goals.  I fear for my students.  They will go to a larger school, larger class size.  They are behind. 

Please do not allow the Clifton school to lose its staff due to no funding.  We want to work with these students.

Carolyn Nelson</description>
		<content:encoded><![CDATA[<p>I am writing again.  I live in NM and I began working in Clifton Elementary, at Laugharn Elementary as a 1st-2nd grade teacher, this year. I was appalled at how low my students were at the beginning of the year.  We have been working hard and I have seen progress.  Parents have seen progress. </p>
<p>That is until we were told a week or so ago that their is no money, including teacher salaries.  This past week we sent home letters from the school office, telling the parents that the bus route will be cut and that their will be no cafeteria on Monday, the 19th. In addition, students/parents know school staff has been reduced.  The results?  A majority of students will not be returning on Monday.  </p>
<p>The instability of the district scares parents as well as teachers.  The irony is that our school was growing because parents were pleased with what they saw at Clifton and they were spreading the word.  </p>
<p>If the governor truly wants the results that she expressed when she unveiled this site, the small class size that was provided by Clifton would have helped meet those goals.  I fear for my students.  They will go to a larger school, larger class size.  They are behind. </p>
<p>Please do not allow the Clifton school to lose its staff due to no funding.  We want to work with these students.</p>
<p>Carolyn Nelson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing New President/CEO of Expect More Arizona by Portland Reed</title>
		<link>http://www.expectmorearizona.org/blog/2011/09/16/announcing-new-presidentceo-of-expect-more-arizona/#comment-134</link>
		<dc:creator>Portland Reed</dc:creator>
		<pubDate>Sat, 17 Sep 2011 14:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.expectmorearizona.org/?p=3687#comment-134</guid>
		<description>This is wonderful news! Excellent write-up, it appears Pearl has a deep passion for kids and education!</description>
		<content:encoded><![CDATA[<p>This is wonderful news! Excellent write-up, it appears Pearl has a deep passion for kids and education!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Annual Arizona ACT State Organization Conference by Susan Gentry</title>
		<link>http://www.expectmorearizona.org/blog/2011/08/22/2011-annual-arizona-act-state-organization-conference/#comment-124</link>
		<dc:creator>Susan Gentry</dc:creator>
		<pubDate>Tue, 06 Sep 2011 18:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.expectmorearizona.org/?p=3579#comment-124</guid>
		<description>I am a former high school guidance counselor with the Glendale Union High School District.  I am intending on returning to work in the fall of 2012 and would love to attend your conference in order to bring myself up to date with current concerns and issues.  Thanks, Susan Gentry.</description>
		<content:encoded><![CDATA[<p>I am a former high school guidance counselor with the Glendale Union High School District.  I am intending on returning to work in the fall of 2012 and would love to attend your conference in order to bring myself up to date with current concerns and issues.  Thanks, Susan Gentry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NPR Explores the Dropout Crisis by Julia Wilkins</title>
		<link>http://www.expectmorearizona.org/blog/2011/07/26/npr-explores-the-dropout-crisis/#comment-123</link>
		<dc:creator>Julia Wilkins</dc:creator>
		<pubDate>Sat, 06 Aug 2011 05:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.expectmorearizona.org/?p=3358#comment-123</guid>
		<description>The NPR series focuses on programs that give dropouts a second chance. You can find out about some of the initiatives that are underway in Arizona by visiting The National Dropout Prevention Center for Students with Disabilities website. They have just released three reports on reentry programs and some programs in Arizona are described in the reports.</description>
		<content:encoded><![CDATA[<p>The NPR series focuses on programs that give dropouts a second chance. You can find out about some of the initiatives that are underway in Arizona by visiting The National Dropout Prevention Center for Students with Disabilities website. They have just released three reports on reentry programs and some programs in Arizona are described in the reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Facts on the Teacher to Administrator Ratio by Bruno Behrend</title>
		<link>http://www.expectmorearizona.org/blog/2010/05/26/the-facts-on-the-teacher-to-administrator-ratio/#comment-30</link>
		<dc:creator>Bruno Behrend</dc:creator>
		<pubDate>Mon, 18 Jul 2011 16:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.expectmorearizona.org/blog/?p=624#comment-30</guid>
		<description>Dustin nails it.  There is only one way to look at education statistics.  Relative to analyzing education spending, there are teachers, and there is everything else.  If it falls under &quot;everything else,&quot; it&#039;s administration.

The needless district system that we have in America creates a massive over-employment in administrative and support jobs. If we keep the district system, then some bureaucrat will argue that &quot;all these jobs are necessary.&quot;  That is why we have to phase out and abolish school districts.

The answer, therefore, is to create a massive new network independent schools, empower their principals, and ask those principals and their teachers to meet a set of high, but achievable, standards.</description>
		<content:encoded><![CDATA[<p>Dustin nails it.  There is only one way to look at education statistics.  Relative to analyzing education spending, there are teachers, and there is everything else.  If it falls under &#8220;everything else,&#8221; it&#8217;s administration.</p>
<p>The needless district system that we have in America creates a massive over-employment in administrative and support jobs. If we keep the district system, then some bureaucrat will argue that &#8220;all these jobs are necessary.&#8221;  That is why we have to phase out and abolish school districts.</p>
<p>The answer, therefore, is to create a massive new network independent schools, empower their principals, and ask those principals and their teachers to meet a set of high, but achievable, standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Ways to Keep Arizona Kids Learning This Summer by Fun summer learning tips &#124; Schools, etc.</title>
		<link>http://www.expectmorearizona.org/blog/2011/05/26/10-ways-to-keep-arizona-kids-learning-this-summer/#comment-120</link>
		<dc:creator>Fun summer learning tips &#124; Schools, etc.</dc:creator>
		<pubDate>Fri, 15 Jul 2011 02:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.expectmorearizona.org/?p=2278#comment-120</guid>
		<description>[...] At this point in the summer, you have probably taken your child to every museum and park within a 30-mile radius, arranged play dates with nearly every classmate or friend and might even be growing tired of the swimming pool. Need some new ideas? Here are some educational activities we&#8217;ve learned about from Sylvan Learning Center, Arizona Connections Academy and Expect More Arizona. [...]</description>
		<content:encoded><![CDATA[<p>[...] At this point in the summer, you have probably taken your child to every museum and park within a 30-mile radius, arranged play dates with nearly every classmate or friend and might even be growing tired of the swimming pool. Need some new ideas? Here are some educational activities we&#8217;ve learned about from Sylvan Learning Center, Arizona Connections Academy and Expect More Arizona. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [WATCH] Partnering for Change: School Solutions for Arizona by Jane Jackson</title>
		<link>http://www.expectmorearizona.org/blog/2011/05/29/watch-partnering-for-change-school-solutions-for-arizona/#comment-121</link>
		<dc:creator>Jane Jackson</dc:creator>
		<pubDate>Wed, 13 Jul 2011 17:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.expectmorearizona.org/?p=2287#comment-121</guid>
		<description>I would boost student achievement by teacher professional development in research-validated methods such as Modeling Instruction in science with math.  The Modeling Instruction Program is an evolving, widely-used, research-based program for high school and middle school science education reform supported by the NSF from 1989 to 2005. It is one of only two K-12 science programs to be recognized as Exemplary by the U.S. Department of Education. Student gains in achievement on physics concept inventories are typically double those under traditional instruction; and data suggest large improvement by low SES students on the Arizona AIMS 8th grade mathematics test.

RESOURCES:
http://modeling.asu.edu
http://modeling.asu.edu/modeling-HS.html
http://modeling.asu.edu/Success/AIMSmath_urbanPhxGain.htm</description>
		<content:encoded><![CDATA[<p>I would boost student achievement by teacher professional development in research-validated methods such as Modeling Instruction in science with math.  The Modeling Instruction Program is an evolving, widely-used, research-based program for high school and middle school science education reform supported by the NSF from 1989 to 2005. It is one of only two K-12 science programs to be recognized as Exemplary by the U.S. Department of Education. Student gains in achievement on physics concept inventories are typically double those under traditional instruction; and data suggest large improvement by low SES students on the Arizona AIMS 8th grade mathematics test.</p>
<p>RESOURCES:<br />
<a href="http://modeling.asu.edu" rel="nofollow">http://modeling.asu.edu</a><br />
<a href="http://modeling.asu.edu/modeling-HS.html" rel="nofollow">http://modeling.asu.edu/modeling-HS.html</a><br />
<a href="http://modeling.asu.edu/Success/AIMSmath_urbanPhxGain.htm" rel="nofollow">http://modeling.asu.edu/Success/AIMSmath_urbanPhxGain.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DonorsChoose.org: Connecting Philanthropy to High Needs Classrooms by Zach</title>
		<link>http://www.expectmorearizona.org/blog/2011/03/06/donorschoose-org-founder-talks-to-expect-more-arizona/#comment-112</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Fri, 03 Jun 2011 19:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.expectmorearizona.org/blog/?p=1542#comment-112</guid>
		<description>Hi Jill. Thanks for asking, and for the work you do with New Directions.

At this time DonorsChoose.org is solely focused on assisting US public &amp; charter schools. This may change in the future but there are no immediate plans to do so.

You might want to check out GlobalGiving.org, though. They are amazing, and have an Open Challenge where you can nominate your org for inclusion on their site. Here&#039;s a link: http://www.globalgiving.org/dy/v2/pe/nomination/start.html

Thanks again, and best of luck.
Zach</description>
		<content:encoded><![CDATA[<p>Hi Jill. Thanks for asking, and for the work you do with New Directions.</p>
<p>At this time DonorsChoose.org is solely focused on assisting US public &amp; charter schools. This may change in the future but there are no immediate plans to do so.</p>
<p>You might want to check out GlobalGiving.org, though. They are amazing, and have an Open Challenge where you can nominate your org for inclusion on their site. Here&#8217;s a link: <a href="http://www.globalgiving.org/dy/v2/pe/nomination/start.html" rel="nofollow">http://www.globalgiving.org/dy/v2/pe/nomination/start.html</a></p>
<p>Thanks again, and best of luck.<br />
Zach</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DonorsChoose.org: Connecting Philanthropy to High Needs Classrooms by Jill Stamm, Ph.D.</title>
		<link>http://www.expectmorearizona.org/blog/2011/03/06/donorschoose-org-founder-talks-to-expect-more-arizona/#comment-111</link>
		<dc:creator>Jill Stamm, Ph.D.</dc:creator>
		<pubDate>Wed, 01 Jun 2011 17:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.expectmorearizona.org/blog/?p=1542#comment-111</guid>
		<description>I am familiar with this idea of direct philanthrophy and love it.  I have a question.  Can non-profit working instructionally with parents infants and young toddlers also be listed as one of the entities seeking direct support?  I work with New Directions Institute for Infant Brain Development and we have various populations that could really use the kinds of instruction that we can provide.  If some of your donors could learn what we do, and what a wise investment it is to directly teach about brain development they might choose to support some instructional needs we have.  Please let me know.  Thank you.  Jill Stamm</description>
		<content:encoded><![CDATA[<p>I am familiar with this idea of direct philanthrophy and love it.  I have a question.  Can non-profit working instructionally with parents infants and young toddlers also be listed as one of the entities seeking direct support?  I work with New Directions Institute for Infant Brain Development and we have various populations that could really use the kinds of instruction that we can provide.  If some of your donors could learn what we do, and what a wise investment it is to directly teach about brain development they might choose to support some instructional needs we have.  Please let me know.  Thank you.  Jill Stamm</p>
]]></content:encoded>
	</item>
</channel>
</rss>

